Elf Bar sells its vapes in many lines, and the names do not make the differences obvious. This guide puts the 12 lines Elf Bar Hub stocks side by side.
The 12 lines in one table
| Line | Rated puffs | E-liquid | Battery | Flavours | Price | Per 1,000 puffs |
|---|---|---|---|---|---|---|
| Trio 40K | 40,000 | 20 ml, pre-filled | Rechargeable | 19 | AED 45 | AED 1.12 |
| Raya D3 Pro 30000 | 30,000 | Rechargeable | 15 | AED 45 | AED 1.50 | |
| Ice King 30000 | 30,000 | 850 mAh, rechargeable | 17 | AED 45 | AED 1.50 | |
| Raya D3 25000 | 25,000 | 23 ml, pre-filled | 850 mAh, rechargeable | 22 | AED 45 | AED 1.80 |
| FS18000 | 18,000 | 20 | AED 50 | AED 2.78 | ||
| BC10000 | 10,000 | 18 ml, pre-filled | 620 mAh, rechargeable | 21 | AED 35 | AED 3.50 |
| Pi9000 | 9,000 | 19 ml, pre-filled | Rechargeable | 13 | AED 45 | AED 5.00 |
| EW9000 | 9,000 | 8 | AED 45 | AED 5.00 | ||
| EP8000 | 8,000 | 1500 mAh, not rechargeable | 23 | AED 40 | AED 5.00 | |
| TE6000 | 6,000 | 550 mAh, rechargeable | 18 | AED 35 | AED 5.83 | |
| BC5000 | 5,000 | 13 ml, pre-filled | 650 mAh, rechargeable | 22 | AED 35 | AED 7.00 |
| 3500 | 3,500 | 10 | AED 40 | AED 11.43 |
Puffs are the maker’s “up to” ratings. A blank cell means the figure is not given in the listing we work from.
What the table shows
- Highest puff rating: the Trio 40K, up to 40,000 puffs.
- Lowest price: the BC10000, the TE6000 and the BC5000, at AED 35.
- Most rated puffs for the money: the Trio 40K, at AED 1.12 per 1,000.
- Most flavours: the EP8000, with 23.
Lines that are not recharged
The EP8000 has a 1500 mAh battery and is not recharged or refilled. The other lines with a listed battery are rechargeable.
Each line has its own page with every flavour and the current price. The compare page and the price list are drawn from the live catalogue.