All 12 Elf Bar lines we stock, side by side: rated puffs, flavours, price and price per 1,000 rated puffs.
| Line | Rated puffs (up to) | Flavours | Price | Per 1,000 puffs |
|---|---|---|---|---|
| Trio 40K | 40,000 | 19 | AED 45 | AED 1.12 |
| Raya D3 Pro 30000 | 30,000 | 15 | AED 45 | AED 1.50 |
| Ice King 30000 | 30,000 | 17 | AED 45 | AED 1.50 |
| Raya D3 25000 | 25,000 | 22 | AED 45 | AED 1.80 |
| FS18000 | 18,000 | 20 | AED 50 | AED 2.78 |
| BC10000 | 10,000 | 21 | AED 35 | AED 3.50 |
| Pi9000 | 9,000 | 13 | AED 45 | AED 5.00 |
| EW9000 | 9,000 | 8 | AED 45 | AED 5.00 |
| EP8000 | 8,000 | 23 | AED 40 | AED 5.00 |
| TE6000 | 6,000 | 18 | AED 35 | AED 5.83 |
| BC5000 | 5,000 | 22 | AED 35 | AED 7.00 |
| 3500 | 3,500 | 10 | AED 40 | AED 11.43 |
Reading the table
Puffs are the maker’s “up to” ratings. The last column divides the price by the rating, so a lower figure means more rated puffs for the money. Specifications for each line are on its own page.